Anthony Angello
Anthony Angello
Born: March 6, 1996
Manlius, NY
Position: F
Height: 6'4"
Weight: 190
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Anthony Angello scored 94 goals and recorded 86 assists in his 414-game career with the Omaha Lancers, Wilkes-Barre/Scranton Penguins, Milwaukee Admirals and Springfield Thunderbirds. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Omaha Lancers | 58 | 11 | 10 | 21 | 85 | -10 | 1 | 1 | 0 | 0 | 1 | 0 | 75 | 14.7 |
2014-15 | USHL | Omaha Lancers | 56 | 19 | 16 | 35 | 90 | +9 | 3 | 2 | 2 | 1 | 2 | 0 | 107 | 17.8 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 65 | 16 | 13 | 29 | 53 | +17 | 3 | 0 | 1 | 0 | 0 | 0 | 128 | 12.5 |
2019-20 | AHL | Wilkes-Barre/Scranton Penguins | 48 | 16 | 9 | 25 | 55 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 14.8 |
2020-21 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 6 | 4 | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 19.4 |
2021-22 | AHL | Wilkes-Barre/Scranton Penguins | 44 | 7 | 12 | 19 | 27 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 71 | 9.9 |
2022-23 | AHL | Milwaukee Admirals | 17 | 7 | 5 | 12 | 22 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 29.2 |
2022-23 | AHL | Springfield Thunderbirds | 45 | 6 | 5 | 11 | 65 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 10.5 |
2023-24 | AHL | Milwaukee Admirals | 46 | 3 | 10 | 13 | 42 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2024-25 | AHL | Milwaukee Admirals | 21 | 3 | 2 | 5 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
Totals | 414 | 94 | 86 | 180 | 468 | -11 | 16 | 3 | 4 | 1 | 3 | 0 | 670 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Omaha Lancers | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2014-15 | USHL | Omaha Lancers | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2021-22 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | AHL | Milwaukee Admirals | 16 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Totals | 30 | 4 | 5 | 9 | 42 | -1 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |